• STEEL FRAME
  • SELECT HARDWOOD DECK, KILN DRIED
  • TWO PIPE POCKETS ON EACH END
  • MEDIUM HEAVY DUTY WELD-ON CASTERS
  • OPTION OF BOLT-ON CASTERS

Categories: ,

Description

MODEL CAPACITY CASTER SIZE DECK HEIGHT (APPROX.) MODEL CAPACITY CASTER SIZE DECK HEIGHT (APPROX.)
MOLDED-ON RUBBER WHEELS SWIVEL RIGID PLASTIC WHEELS SWIVEL RIGID
211SH 750 4 x 1¼ 4 x 1¼ 7″ 211PR 750 4 x 1¼ 4 x 1¼ 7″
213RR 1,000 5 x 2 5 x 2 8″ 213PR 1,000 5 x 2 5 x 2 8″
215RR 1,500 6 x 2 6 x 2 9″ 215PR 1,500 5 x 2 5 x 2 8″
217RR 2,000 8 x 2 8 x 2 11″ 217PR 2,000 5 x 2 5 x 2 8″
219RR 2,500 8 x 2 8 x 2½ 11″ 219PR 2,500 6 x 2 6 x 2 9″
221RR 3,000 8 x 2½ 10 x 2½ 12″ 221PR 3,000 6 x 2 8 x 2 11″
223RR 3,500 8 x 2½ 10 x 3 12″ 223PR 3,500 6 x 2 8 x 2 11″
225RR 4,000 10 x 2½ 12 x 3 14″ 225PR 4,000 6 x 2 8 x 2 11″
 POLYURETHANE WHEELS SWIVEL RIGID  STEEL CASTERS SWIVEL RIGID
211UR 750 4 x 1¼ 4 x 1¼ 7″ 211MR 750 4 x 1¼ 4 x 1¼ 7″
213UR 1,000 5 x 2 5 x 2 8″ 213MR 1,000 5 x 2 5 x 2 8″
215UR 1,500 5 x 2 5 x 2 8″ 215MR 1,500 5 x 2 5 x 2 8″
217UR 2,000 5 x 2 5 x 2 8″ 217MR 2,000 5 x 2 5 x 2 8″
219UR 2,500 6 x 2 6 x 2 9″ 219MR 2,500 6 x 2 6 x 2 9″
221UR 3,000 6 x 2 8 x 2 11″ 221MR 3,000 6 x 2 8 x 2 11″
223UR 3,500 6 x 2 8 x 2 11″ 223MR 3,500 6 x 2 8 x 2 11″
225UR 4,000 6 x 2 8 x 2 11″ 225MR 4,000 6 x 2 8 x 2 11″

wood-deck-steel-frame-truck
wheel-placements