Description
MODEL | WIDTH | LENGTH | WEIGHT* | MODEL | WIDTH | LENGTH | WEIGHT* |
---|---|---|---|---|---|---|---|
BASES – 2 WAY | |||||||
2,000 Lb. Capacity | 4,000 Lb. Capacity | ||||||
806-2-3042 | 30″ | 42″ | 32 | 806-4-3042 | 30″ | 42″ | 43 |
806-2-3048 | 30″ | 48″ | 34 | 806-4-3048 | 30″ | 48″ | 46 |
806-2-3054 | 30″ | 54″ | 36 | 806-4-3054 | 30″ | 54″ | 49 |
806-2-3060 | 30″ | 60″ | 38 | 806-4-3060 | 30″ | 60″ | 52 |
806-2-3642 | 36″ | 42″ | 35 | 806-4-3642 | 36″ | 42″ | 47 |
806-2-3648 | 36″ | 48″ | 37 | 806-4-3648 | 36″ | 48″ | 50 |
806-2-3654 | 36″ | 54″ | 39 | 806-4-3654 | 36″ | 54″ | 53 |
806-2-3660 | 36″ | 60″ | 41 | 806-4-3660 | 36″ | 60″ | 56 |
806-2-4242 | 42″ | 42″ | 38 | 806-4-4242 | 42″ | 42″ | 50 |
806-2-4248 | 42″ | 48″ | 40 | 806-4-4248 | 42″ | 48″ | 53 |
806-2-4254 | 42″ | 54″ | 42 | 806-4-4254 | 42″ | 54″ | 56 |
806-2-4260 | 42″ | 60″ | 44 | 806-4-4260 | 42″ | 60″ | 62 |
BASES – 4 WAY | |||||||
808-2-4242 | 42″ | 42″ | 38 | 808-4-4242 | 42″ | 42″ | 57 |
808-2-4248 | 42″ | 48″ | 48 | 808-4-4248 | 42″ | 48″ | 61 |
808-2-4254 | 42″ | 54″ | 52 | 808-4-4254 | 42″ | 54″ | 65 |
808-2-4260 | 42″ | 60″ | 55 | 808-4-4260 | 42″ | 60″ | 69 |
808-2-4848 | 48″ | 48″ | 50 | 808-4-4848 | 48″ | 48″ | 64 |
808-2-4854 | 48″ | 54″ | 54 | 808-4-4854 | 48″ | 54″ | 68 |
808-2-4860 | 48″ | 60″ | 57 | 808-4-4860 | 48″ | 60″ | 72 |
*Open Deck Approx.
Base deck options: Type of Deck:
(6) For 6″ deep pockets with 39″ (standard) (W) Wood Slat Deck
(9) For 9″ deep pockets with 40″ to 48″ (P) Plywood Deck
(12) For 12″ deep pockets with 49″ to 72″ (S) Steel Deck
(15) For 15″ deep pockets with 73″ to 90″ (X) Expanded Metal Deck