• 1,500 – 5,500 LB. CAPACITY
  • TONGUE: SAFETY TYPE WITH “T” HANDLE FOR MANUAL
  • WHEELS EQUIPPED WITH ROLLER BEARINGS AND GREASE ZERKS
  • FRAME: FORMED STEEL CHANNEL
  • FIFTH WHEEL: GREASE PLATE TYPE
  • DECK: KILN DRIED HARDWOOD (FLUSH) OR STEEL
  • MAX SPEED: 5MPH

OPTIONS:

  • BALL BEARING FIFTH WHEEL PLATES
  • COUPLERS FOR TRACTOR TOWING

Category:

Description

MODEL CAPACITY WHEEL SIZE APPROX.
DECK HEIGHT
MODEL CAPACITY WHEEL SIZE APPROX.
DECK HEIGHT
MOLDED-ON RUBBER
WHEELS
FULL PNEUMATIC
WHEELS
STEEL
DECK
WOOD
DECK
STEEL
DECK
WOOD
DECK
350RR 351RR 1,500 6 x 2 9″ 350NF 351NF 1,500 10 x 3 ½” 4ply 13 
352RR 353RR 2,500 8 x 2½ 11″ 352NF 353NF 2,500 16 x 5 4ply 19″
354RR 355RR 3,500 10 x 3 13″ 354NF 355NF 3,500 16 x 5 4ply 19″
356RR 357RR 4,500 12 x 3 15″ 356NF 357NF 4,500 16 x 5 6ply 19″
358RR 359RR 5,500 12 x 3½ 15″ 358NF 359NF 5,500 18 x 6 6ply 21¼”
POLYURETHANE
WHEELS
PLASTIC
WHEELS
STEEL
DECK
WOOD
DECK
STEEL
DECK
WOOD
DECK
350UR 351UR 1,500 6 x 2 9″ 350PR 351PR 1,500 6 x 2 9″
352UR 353UR 2,500 8 x 2 11″ 352PR 353PRR 2,500 8 x 2 11″
354UR 355UR 3,500 8 x 2 11″ 354PR 355PRR 3,500 8 x 2 11″
356UR 357UR 4,500 10 X 2½ 13″ 356PR 357PR 4,500 10 X 2½ 13″
358UR 359UR 5,500 10 x 2½ 13″ 358PR 359PR 5,500 10 x 2½ 13″
STANDARD SIZES
24 x 42 30 x 48 36 x 54 42 x 60
24 x 48 30 x 54 36 x 60 42 x 72
24 x 54 30 x 60 36 x 72 42 x 84
24 x 60 30 x 72 36 x 84 42 x 96

how-to-order-fifth-wheel-trailers
fifth-wheel-steer-trailers