![]() | ![]() |
![]() |
|
|
| MOLDED-ON RUBBER WHEELS | PLASTIC WHEELS | POLYURETHANE WHEELS | ||||||||||||
| MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | |||
| SWIVEL | RIGID | SWIVEL | RIGID | SWIVEL | RIGID | |||||||||
| 210SH | 750 | 4x1¼ | 4x1¼ | 6 3/4" | 210PR | 750 | 4x1¼ | 4x1¼ | 6 3/4" | 210UR | 750 | 4x1¼ | 4x1¼ | 6 3/4" |
| 212RR | 1,000 | 5x1½ | 5x1½ | 8¼" | 212PR | 1,000 | 5x1½ | 5x1½ | 8¼" | 212UR | 1,000 | 5x1½ | 5x1½ | 8¼" |
| 214RR | 1,500 | 6x2 | 6x2 | 9¼" | 214PR | 1,500 | 5x1½ | 5x1½ | 8¼" | 214UR | 1,500 | 5x1½ | 5x1½ | 8¼" |
| 216RR | 2,000 | 8x2 | 8x2 | 11¼" | 216PR | 2,000 | 5x1½ | 5x1½ | 8¼" | 216UR | 2,000 | 5x1½ | 5x1½ | 8¼" |
| 218RR | 2,500 | 8x2 | 8x2½ | 11¼" | 218PR | 2,500 | 6x2 | 6x2 | 9¼" | 218UR | 2,500 | 6x2 | 6x2 | 9¼" |
| 220RR | 3,000 | 8x2½ | 10x2½ | 12¼" | 220PR | 3,000 | 6x2 | 8x2 | 11¼" | 220UR | 3,000 | 6x2 | 8x2 | 11¼" |
| 222RR | 3,500 | 8x2½ | 10x3 | 12¼" | 222PR | 3,500 | 6x2 | 8x2 | 11¼" | 222UR | 3,500 | 6x2 | 8x2 | 11¼" |
| 224RR | 4,000 | 10x2½ | 12x3 | 14¼" | 224PR | 4,000 | 6x2 | 8x2 | 11¼" | 224UR | 4,000 | 6x2 | 8x2 | 11¼" |
Other Wheel Types Available
Four Wheel Tilt Type For tilt type construction add prefix --T-- to model numbers shown. All four wheels rest on floor for maximum capacity. Tilt type trucks have the same features as non tilt plus they will turn within own diagonal length.
| Six Wheel Tilt Type For tilt type construction add prefix --6T-- to model numbers shown. All six wheels rest on floor for maximum capacity. Tilt type trucks will turn within own diagonal length.
| SPECIFY SIZE
|
Standard color is blue. Other colors available.







