
|
|
| Specification — 42 x 42 Square Tank | |||||||
| Model Number | Capacity (Gallon) | Approx. Overall Height | Width (Approx.) | Length (Approx.) | S.S. Wgt. (Approx.)* | M.S. Wgt. (Approx.)* | |
| Stainless Steel¹ | Mild Steel² | ||||||
| 178-42SS | 178-42MS | 178 | 32 | 42" | 42" | 270 | 285 |
| 200-42SS | 200-42MS | 200 | 35 | 285 | 300 | ||
| 246-42SS | 246-42MS | 246 | 41 | 316 | 330 | ||
| 291-42SS | 291-42MS | 291 | 47 | 346 | 360 | ||
| 336-42SS | 336-42MS | 336 | 53 | 377 | 390 | ||
| 382-42SS | 382-42MS | 382 | 59 | 408 | 506 | ||
| 472-42SS | 473-42MS | 472 | 71 | 585 | 754 | ||
| 563-42SS³ | 563-42MS³ | 563 | 83 | 664 | 858 | ||
| Specification — 42 x 48 Square Tank | |||||||
| Model Number | Capacity (Gallon) | Approx. Overall Height | Width (Approx.) | Length (Approx.) | S.S. Wgt. (Approx.)* | M.S. Wgt. (Approx.)* | |
| Stainless Steel¹ | Mild Steel² | ||||||
| 203-48SS | 203-48MS | 203 | 32 | 42" | 48" | 293 | 310 |
| 229-48SS | 229-48MS | 229 | 35 | 310 | 326 | ||
| 281-48SS | 281-48MS | 281 | 41 | 343 | 359 | ||
| 333-48SS | 333-48MS | 333 | 53 | 376 | 392 | ||
| 385-48SS | 385-48MS | 385 | 53 | 408 | 504 | ||
| 437-48SS | 437-48MS | 437 | 59 | 441 | 546 | ||
| 540-48SS³ | 540-48MS³ | 540 | 71 | 638 | 819 | ||
| 644-48SS³ | 644-48MS³ | 644 | 83 | 722 | 931 | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| Model: | X | 336-42SS | T1 | FS | VS | LS(1) | 1R | DOT57 | ||
| (1) | X — | Special or non standard feature | ||||||||
| (2) | 336-42SS — | Capacity of tank in gallons – Length of tank – Note all standard tanks are 42" wide by 42"or 48" long. Tank construction SS — Stainless MS — Mild Steel | ||||||||
| (3) | T1 — | Fitting arrangment T1, T2, T3 and etc. | ||||||||
| (4) | FS — | Fitting materials FS — Stainless FB — Bronze FM — Malleable FG — Galvanized | ||||||||
| (5) | VS — | Valve material VS — Stainless VB — Bronze VC — Carbon Steel | ||||||||
| (6) | LS(1) — | Lid material and type of ring LS — Stainless LM — Mild Steel (1) — Bolted Ring (Required for DOT 57) (2) — Lever Lock | ||||||||
| (7) | 1R — | Rib designation 1R — 1 Row of ribs around tank 2R — 2 Rows of ribs around tank 3R — 3 Rows of ribs around tank | ||||||||
| (8) | Dot 57 — | DOT spec 57 certified | ||||||||
| (9) | More options | |||||||||
| Note: Use "Z" in each space if item is not required. | ||||||||||
Product notes
1. Bottom discharge is on the 42" end on 48" long tanks
2. All tanks standard with 22½" center top opening and 2" top fill (plugged)
3. All tanks standard with 2" nipple bottom discharge
4. Underclearance 6½"
5. Other capacity and sizes availabe
6. All tanks are standard with 1" radius corners (2" available)
¹ All stainless steel tanks are standard with 304.2B finish stainless except legs and valve guards that are mild steel and coated with a special aluminum paint. Contact factory for an all stainless tank if required. Other stainless types and finishes available.
² All mild steel tanks are standard with natural finish, no paint. Paint available. Contact factory.
³ Standard tanks 501 gallons and over we do not certify for DOT 57
* Consult factory for weights on D.O.T. units


