
|
|
| Specification | |||||||||||
| Stainless Steel | Mild Steel | ||||||||||
| Model | Capacity Cu. Ft. | Height Approx. | Width | Length | Fork Guide Opening | Model | Capacity Cu. Ft. | Height Approx. | Width | Length | Fork Guide Opening |
| 45SS | 45 | 72 | 42 | 42 | 3 x 7 | 45MS | 45 | 72 | 42 | 42 | 3 x 7 |
| 60SS | 60 | 87 | 42 | 42 | 3 x 7 | 60MS | 60 | 87 | 42 | 42 | 3 x 7 |
| 70SS | 70 | 97 | 42 | 42 | 3 x 7 | 70MS | 70 | 97 | 42 | 42 | 3 x 7 |
| 85SS | 85 | 112 | 42 | 42 | 3 x 7 | 85MS | 85 | 112 | 42 | 42 | 3 x 7 |
|
Hopper bottom supplied with 12" square flanged opening. (Other sizes and shapes available) | |||||||||||
How To Order By Number
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| Model: | X | 45 | SS | S | 10 | ST | VS | LS | DOT | SG1 | |
| (1) | X — | Special or non standard feature | |||||||||
| (2) | 45 — | Cu. Ft. or capacity of tank | |||||||||
| (3) | SS — | Type of material of tank SS — Stainless Steel MS — Mild Steel | |||||||||
| (4) | S — | Shape of hopper bottom R — Round Bottom S — Square Bottom | |||||||||
| (5) | 10 — | Size of hopper botom 8 — 8" 10 — 10" and etc. | |||||||||
| (6) | ST — | Type of valve ST — Slidetray SB — Square Butterfly RB — Round Butterfly | |||||||||
| (7) | VS — | Valving material VS — Stainless VC — Carbon Steel | |||||||||
| (8) | LS — | Typpe of lid LS — Stainless LM — Mild Steel | |||||||||
| (9) | Dot 56 — | DOT 56 approved | |||||||||
| (10) | SG1 — | Miscellaneous options | |||||||||
| (Z) When "Z" appears item not required: SAMPLE — Z 45 SS S 10 ST VS Z Z Z | |||||||||||
Accessories available.


