(Stackable)
![]() | 2,000 Lbs. and 4,000 Lbs. Capacity For Coil Diameter from 24" to 48" |
| Model Number | For Coil Diameter | Width/ Height | Weight (Lbs.) |
| 2,000 Lb. Capacity | |||
| 826-2-2060 | 24"→28" | 20"/33" | 73 |
| 826-2-2260 | 29"→33" | 22"/37½" | 78 |
| 826-2-2460 | 34"→38" | 24"/42½" | 83 |
| 826-2-2660 | 39"→43" | 26"/47½" | 88 |
| 826-2-2860 | 44"→48" | 28"/53" | 94 |
| 4,000 Lb. Capacity | |||
| 826-4-2060 | 24"→28" | 20"/33" | 109 |
| 826-4-2260 | 29"→33" | 22"/37½" | 116 |
| 826-4-2460 | 34"→38" | 24"/42½" | 125 |
| 826-4-2660 | 39"→43" | 26"/47½" | 132 |
| 826-4-2860 | 44"→48" | 28"/53" | 140 |
| All units 60" long. | |||



