MODEL 72SH | ![]() MODEL 73PR | MODEL 75MR |
MODEL 76RR | MODEL 77RR |
MODEL 78SH | MODEL 79MR |
| Model Number | Wheel Type | Sizes | Height | Rubber Wheels | Plastic Wheels | Metal Wheels | Polyurethane Wheels | ||||
| Size | Capacity | Size | Capacity | Size | Capacity | Size | Capacity | ||||
| 72SH | RUBBER SOLID HARD | 15 x 17 19 x 30 19 x 45 | 5 13/16" | 3 x 1¼ | 800 | ||||||
| 73RR 73PR 73MR 73UR | RUBBER PLASTIC METAL POLYURETHANE | 26 x 36 26 x 48 32 x 48 32 x 54 32 x 60 | UNDER- CLEARANCE 7 3/8" or 9¼" | 4 x 1½ 6 x 2 | 1,000 2,000 | 4 x 1½ 6 x 2 | 2,000 2,000 | 4 x 1½ 6 x 2 | 2,000 2,000 | 4 x 1½ 6 x 2 | 2,000 2,000 |
| 75RR 75PR 75MR 75UR | RUBBER PLASTIC METAL POLYURETHANE | 18 x 36 18 x 42 18 x 48 | 10½" | 5 x 1½ & 8 x 2 | 1,900 | 3,000 | 5 x 1½ & 8 x 2 | 3,000 | 5 x 1½ & 8 x 2 | 3,000 | |
| 76RR 76PR 76MR 76UR | RUBBER PLASTIC METAL POLYURETHANE | 24 x 48 30 x 60 | 9 3/16" | 8 x 2½ | 2,800 | 8 x 2½ | 6,000 | 8 x 2½ | 6,000 | 8 x 2½ | 6,000 |
| 77RR 77PR 77MR 77UR | RUBBER PLASTIC METAL POLYURETHANE | 18 x 24 24 x 36 30 x 42 | 8 3/16" | 5 x 1½ | 1,000 | 5 x 1½ | 3,000 | 5 x 1½ | 3,000 | 5 x 1½ | 3,000 |
| 78SH 78PR 78MR | HARD RUBBER PLASTIC METAL | 18 x 24 18 x 30 24 x 30 | 4 3/16" 6" 6" | 3 x 1¼ | 800 | 4 x 1½ | 2,000 | 4 x 1½ | 2,000 | ||
| 79MR | METAL | 30 x 48 36 x 60 | 9 3/4" | 8 x 2½ | 10,000 | ||||||



