
|
|
|||||||||
Standard sizes
| ||||||||||
Push handles and couplers also available |
||||||||||
STEEL DECK TRAILERS
| MOLDED-ON RUBBER WHEELS | POLYURETHANE WHEELS | SEMI-STEEL WHEELS | ||||||||||||
| MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | |||
| SWIVEL | RIGID | SWIVEL | RIGID | SWIVEL | RIGID | |||||||||
| 302RR | 1,000 | 8 x 2 | 8 x 2 | 13" | 302UR | 1,000 | 8 x 2 | 8 x 2 | 13" | 302MR | 1,000 | 8 x 2 | 8 x 2 | 13" |
| 304RR | 2,000 | 8 x 2 | 8 x 2½ | 13¾" | 304UR | 2,000 | 8 x 2 | 8 x 2 | 13¾" | 304MR | 2,000 | 8 x 2 | 8 x 2 | 13¾" |
| 306RR | 3,000 | 8 x 2½ | 10 x 3 | 14¼" | 306UR | 3,000 | 8 x 2 | 8 x 2 | 14¼" | 306MR | 3,000 | 8 x 2 | 8 x 2 | 14¼" |
| 308RR | 4,000 | 8 x 2½ | 10 x 4 | 14¾" | 308UR | 4,000 | 8 x 2 | 8 x 2½ | 14¾" | 308MR | 4,000 | 8 x 2 | 8 x 2½ | 14¾" |
| 310RR | 5,000 | 10 x 3 | 12 x 4 | 14¾" | 310UR | 5,000 | 8 x 2 | 8 x 2½ | 14¾" | 310MR | 5,000 | 8 x 2 | 8 x 3 | 14¾" |
| 312RR | 6,000 | 10 x 4 | 12 x 4 | 14¾" | 312UR | 6,000 | 8 x 2 | 8 x 3 | 14¾" | 312MR | 6,000 | 8 x 2 | 8 x 3 | 14¾" |
WOOD DECK TRAILERS
| MOLDED-ON RUBBER WHEELS | POLYURETHANE WHEELS | SEMI-STEEL WHEELS | ||||||||||||
| MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | MODEL | CAP. | WHEEL SIZE | APPROX. DECK HEIGHT | |||
| SWIVEL | RIGID | SWIVEL | RIGID | SWIVEL | RIGID | |||||||||
| 303RR | 1,000 | 8 x 2 | 8 x 2 | 13" | 303UR | 1,000 | 8 x 2 | 8 x 2 | 13" | 303MR | 1,000 | 8 x 2 | 8 x 2 | 13" |
| 305RR | 2,000 | 8 x 2 | 8 x 2½ | 13¾" | 305UR | 2,000 | 8 x 2 | 8 x 2 | 13 1¾" | 305MR | 2,000 | 8 x 2 | 8 x 2 | 13¾" |
| 307RR | 3,000 | 8 x 2½ | 10 x 3 | 14¼" | 307UR | 3,000 | 8 x 2 | 8 x 2 | 14¼" | 307MR | 3,000 | 8 x 2 | 8 x 2 | 14¼" |
| 309RR | 4,000 | 8 x 2½ | 10 x 4 | 14¾" | 309UR | 4,000 | 8 x 2 | 8 x 2½ | 14¾" | 309MR | 4,000 | 8 x 2 | 8 x 2½ | 14¾" |
| 311RR | 5,000 | 10 x 3 | 12 x 4 | 14¾" | 311UR | 5,000 | 8 x 2 | 8 x 2½ | 14¾" | 311MR | 5,000 | 8 x 2 | 8 x 3 | 14¾" |
| 313RR | 6,000 | 10 x 4 | 12 x 4 | 14¾" | 313UR | 6,000 | 8 x 2 | 8 x 3 | 14¾" | 313MR | 6,000 | 8 x 2 | 8 x 3 | 14¾" |
Standard color is blue. Other colors available.


